PrintSend to friend normalus didesnis didžiausias
Time Deposits

Valid from 2012-01-18
Interest payable after the expiry of the term:
Contract term Annual interest, % Deposit by Danske eBank Automatic deposit extension (LTL, EUR)
Months Days LTL USD EUR GBP
1 30–59 0.60 0.05 0.80 0.10 +0.1 % -
2 60–89 1.00 0.10 1.00 0.10 +0.1 % -
3 90–119 1.20 0.15 1.35 0.20 +0.1 % +0.15 %
4 120–149 1.25 0.20 1.40 0.20 +0.1 % +0.15 %
5 150–179 1.30 0.25 1.45 0.30 +0.1 % +0.15 %
6 180–209 1.50 0.30 1.60 0.40 +0.1 % +0.15 %
7 210–239 1.55 0.35 1.60 0.40 +0.1 % +0.15 %
8 240–269 1.60 0.40 1.65 0.40 +0.1 % +0.15 %
9 270–299 1.65 0.45 1.70 0.50 +0.1 % +0.15 %
10 300–329 1.70 0.50 1.80 0.55 +0.1 % +0.15 %
11 330–359 1.80 0.55 1.90 0.55 +0.1 % +0.15 %
12 360–389 2.01 0.60 2.00 0.60 +0.1 % +0.15 %
13–24 390–719 2.10 0.60 2.10 0.80 +0.1 % +0.15 %

Interest payable each month:
Contract term Annual interest, % Deposit by Danske eBank Automatic deposit extension (LTL, EUR)
Months Days LTL USD EUR GBP
1 30–59 0.57 0.02 0.77 0.07 +0.1 % -
2 60–89 0.97 0.07 0.97 0.07 +0.1 % -
3 90–119 1.17 0.12 1.32 0.17 +0.1 % +0.15 %
4 120–149 1.22 0.17 1.37 0.17 +0.1 % +0.15 %
5 150–179 1.27 0.22 1.42 0.27 +0.1 % +0.15 %
6 180–209 1.47 0.27 1.57 0.37 +0.1 % +0.15 %
7 210–239 1.52 0.32 1.57 0.37 +0.1 % +0.15 %
8 240–269 1.57 0.37 1.62 0.37 +0.1 % +0.15 %
9 270–299 1.62 0.42 1.67 0.47 +0.1 % +0.15 %
10 300–329 1.67 0.47 1.77 0.52 +0.1 % +0.15 %
11 330–359 1.77 0.52 1.87 0.52 +0.1 % +0.15 %
12 360–389 1.98 0.57 1.97 0.57 +0.1 % +0.15 %
13–24 390–719 2.07 0.57 2.07 0.77 +0.1 % +0.15 %

back to top