| MasterCard Standard Regular credit card | MasterCard Standard Interest- free card | MasterCard Standard Consumer credit card | |
|---|---|---|---|
| Card issuance | |||
| – Main | LTL 25 | LTL 25 | Free of charge |
| – Supplementary | LTL 25 | LTL 25 | LTL 25 |
| Card renewal | |||
| – Main | LTL 25 | LTL 25 | Free of charge |
| – Supplementary | LTL 25 | LTL 25 | LTL 25 |
| Blocking the lost card | LTL 10 | LTL 10 | LTL 10 |
| Replacement of blocked card | LTL 10 | LTL 10 | LTL 10 |
| Issuance of a new card identification number (PIN) (a new card is issued) | LTL 10 | LTL 10 | LTL 10 |
| Annual card account administration fee* | LTL 25 | LTL 25 | Free of charge |
| Interest for the account credit balance | 0 % | 0 % | 0 % |
| Card validity | 4 years | 4 years | 2 years |
| Monthly statement | |||
| Danske eBank system / By e-mail / At the bank | Free of charge | Free of charge | Free of charge |
| By ordinary mail | LTL 1.90 | LTL 1.90 | LTL 1.90 |
| Terms of credit limit issuance | |||
| Fee | |||
| – For the issuance of the credit limit/extension | Free | 1.5 % (minimum LTL 100) | Free |
| – For changing the credit limit (increase/decrease) | LTL 50 | LTL 50 | LTL 30** |
| Interest | |||
| – For the credit limit utilised | 16 % | 0 % | 13.9 % |
| – For the additional period of the credit limit coverage | - | 16 % | - |
| Fee for the additional credit limit coverage period | – | LTL 10 | – |
| Fee for transfer of credit limit funds from card account*** | The fee for the transfer of money provided for in the bank services and operations pricelist + 1 percent from the credit limit amount being transferred | ||
| Default interest | 18 % | 18 % | 18 % |
| Cash withdrawal | |||
| At branches of the bank in Lithuania | 1.5 % (minimum LTL 3) | 1.5 % (minimum LTL 3) | 1.5 % (minimum LTL 3) |
| At Danske Bankas ATMs in Lithuania | 1.5 % (minimum LTL 3) | 1.5 % (minimum LTL 3) | 1.5 % (minimum LTL 3) |
| At cash desks and ATMs of Lithuanian banks (DNB bankas, Swedbank, SEB bankas) | 2.0 % (minimum LTL 10) |
2.5 % (minimum LTL 10) |
2.0 % (minimum LTL 10) |
| At cash desks and ATMs of other banks | 2.0 % (minimum LTL 20) |
2.5 % (minimum LTL 20) |
2.0 % (minimum LTL 20) |
| Limits of card operations**** | Daily | Monthly |
|---|---|---|
| Cash withdrawal | ||
| - Number of operations | 7 | Unlimited |
| - Total authorized sum | LTL 7,000 | Unlimited |
| Payment operations: | ||
| - Number of operations | 15 | Unlimited |
| - Total authorized sum | LTL 15,000 | Unlimited |
| Total limit on cash payment and payment card operations | Unlimited | Unlimited |
| Fee per setting/changing of daily/monthly limit at ATM and payment card operations at request of client at a Bank branch | LTL 30 | LTL 30 |
| Fees for obtaining payment documents, etc. | |||
|---|---|---|---|
| Obtaining a payment document from Lithuanian companies | LTL 5 | LTL 5 | LTL 5 |
| Obtaining a payment document from abroad | LTL 40 | LTL 40 | LTL 40 |
| Obtaining of a foreign document (car rental, hotel accommodation or airplane tickets, reservation documents, etc.) | LTL 120 | LTL 120 | LTL 120 |
| Sending a card abroad by courier mail within 72 hours after receipt of the customer’s request | LTL 400 | LTL 400 | LTL 400 |
* The annual card account administration fee is charged for the past calendar year. The annual card account administration fee for the last year of validity of the card is not charged. When a card is renewed, only the card renewal fee as set by the bank is charged.
** Fee for changing the credit limit sum, period and monthly payments.
*** If a client performs a transfer from the card account without using the credit limit funds available for the account, the fee for the transfer of money provided for in the bank services and operations pricelist is charged. If when performing a transfer a client uses any of the credit limits funds, the money transfer fee provided in the bank services and operations pricelist + 1 percent of the credit limit amount being transferred are charged.
**** Daily limits on operations with cards are valid for 24 hours. Monthly limits are valid for calendar month, based on actual number of days. The limits are applied for all transactions.
