| Card issuance and other services | ||
|---|---|---|
| With Priority Pass card | Without Priority Pass card | |
| Card issuance | ||
| – Main | LTL 149 | LTL 99 |
| – Supplementary | LTL 149 | LTL 99 |
| Card renewal | ||
| – Main | LTL 149 | LTL 99 |
| – Supplementary | LTL 149 | LTL 99 |
| Blocking the lost card | LTL 10 | LTL 10 |
| Replacement of blocked card | LTL 20 | LTL 20 |
| Issuance of a new card identification number (PIN) (a new card is issued) | LTL 20 | LTL 20 |
| Annual card account handling fee* | LTL 149 | LTL 99 |
| Card validity period | 4 years | 4 years |
| Monthly statement | ||
| Danske eBank system / by e-mail / at the bank | Free of charge | Free of charge |
| By ordinary mail | LTL 1.90 | LTL 1.90 |
| Credit limit issuance terms | ||
| Fee: | ||
| – For the issuance of the credit limit/extension | 1.5 % (minimum LTL 100) |
1.5 % (minimum LTL 100) |
| – For changing the credit limit (increase/decrease) | LTL 50 | LTL 50 |
| Interest | ||
| – For the use of the credit limit | 0 % | 0 % |
| – For additional credit limit coverage period | 18 % | 18 % |
| Allocation fee for an additional credit limit coverage period | LTL 20 | LTL 20 |
| Fee for money transfer from the card account** | The fee for the transfer of money provided for in the bank services and operations pricelist + 1 percent from the credit limit amount being transferred | |
| Default interest | 18 % | 18 % |
| Cash withdrawal | ||
| At branches of the bank in Lithuania | 1.5 % (minimum LTL 3) |
1.5 % (minimum LTL 3) |
| At Danske Bankas ATMs in Lithuania | 2.0 % (minimum LTL 3) |
2.0 % (minimum LTL 3) |
| At cash desks and ATMs of other Lithuanian banks (DNB bankas, Swedbank, SEB bankas) | 2.5 % (minimum LTL 10) |
2.5 % (minimum LTL 10) |
| At cash desks and ATMs of other banks | 2.5 % (minimum LTL 20) |
2.5 % (minimum LTL 20) |
| Limits of card operations*** | Daily | Monthly |
| Cash withdrawal | ||
| - Number of operations | 15 | Unlimited |
| - Total authorized sum | LTL 40,000 | Unlimited |
| Payment operations: | ||
| - Number of operations | Unlimited | Unlimited |
| - Total authorized sum | Unlimited | Unlimited |
| Total limit on cash payment and payment card operations | Unlimited | Unlimited |
| Fee per setting/changing of daily/monthly limit at ATM and payment card operations at request of client at a Bank branch | LTL 30 | LTL 30 |
| Fees for obtaining payment documents, etc. | ||
| Obtaining a payment document from Lithuanian companies | LTL 5 | LTL 5 |
| Obtaining a payment document from abroad | LTL 40 | LTL 40 |
| Obtaining of a foreign document (car rental, hotel accommodation or airplane tickets, reservation documents, etc.) | LTL 120 | LTL 120 |
| Sending a card abroad by courier mail within 72 hours after receipt of the customer’s request | LTL 400 | LTL 400 |
| Travel insurance**** | ||
| Medical insurance | EUR 70,000 | EUR 70,000 |
| Accident insurance | LTL 50,000 | LTL 50,000 |
| Third party liability insurance | EUR 25,000 (franchise EUR 100) |
EUR 25,000 (franchise EUR 100) |
| Luggage insurance | EUR 1,000 (franchise EUR 25) |
EUR 1,000 (franchise EUR 25) |
| Luggage delay insurance | EUR 150 (franchise EUR 25) |
EUR 150 (franchise EUR 25) |
| Travel delay insurance | EUR 500 (franchise 4 hours) |
EUR 500 (franchise 4 hours) |
| Priority Pass card | ||
| Issuance***** | Free of charge | - |
| Card renewal | Free of charge | - |
| Card annulment | LTL 50 | - |
| Card validity period | 4 years | - |
| Payment per person for one visit to the airport waiting hall | EUR 24 | - |
* The annual card account handling fee is deducted for the preceding calendar year. The annual card account handling fee does not apply in the last year of the validity of the card. On renewal of the card, only the card renewal fee set by the bank is payable.
** If a client performs a transfer from the card account without using the credit limit funds available for the account, the fee for the transfer of money provided for in the bank services and operations pricelist is charged. If when performing a transfer a client uses any credit limits funds, the money transfer fee provided in the bank services and operations pricelist + 1 percent of the credit limit amount being transferred is charged.
*** Daily limits on operations with cards are valid for 24 hours. Monthly limits are valid for calendar month, based on actual number of days. The limits are applied for all transactions.
**** The insurance coverage does not apply to:- The Insured or his/her family members travelling together when they are engaged in recreational activities with an increased chance of risk;
- The holder of supplementary cards;
- If the annual card account handling fee set in the card pricelist and conditions has not been paid.
***** The Priority Pass card is issued and reviewed only for the principal card of the account.
