PrintSend to friend normalus didesnis didžiausias
Liquid Time Deposits

Basic interest rate
Valid from 2012-01-18
Interest shall be disbursed upon maturity provided that the deposit was not pre-maturely withdrawn:
Maturity Annual interest, %
Months Days LTL USD EUR
1 30–59 0.50 0.00 0.70
2 60–89 0.90 0.00 0.90
3 90–119 1.10 0.05 1.25
4 120–149 1.15 0.10 1.30
5 150–179 1.20 0.15 1.35
6 180–209 1.40 0.20 1.50
7 210–239 1.45 0.25 1.50
8 240–269 1.50 0.30 1.55
9 270–299 1.55 0.35 1.60
10 300–329 1.60 0.40 1.70
11 330–359 1.70 0.45 1.80
12 360 1.91 0.50 1.90

Interest shall be disbursed on a monthly basis provided that the deposit was not pre-maturely withdrawn:
Maturity Annual interest, %
Months Days LTL USD EUR
1 30–59 0.47 0.00 0.67
2 60–89 0.87 0.00 0.87
3 90–119 1.07 0.02 1.22
4 120–149 1.12 0.07 1.27
5 150–179 1.17 0.12 1.32
6 180–209 1.37 0.17 1.47
7 210–239 1.42 0.22 1.47
8 240–269 1.47 0.27 1.52
9 270–299 1.52 0.32 1.57
10 300–329 1.57 0.37 1.67
11 330–359 1.67 0.42 1.77
12 360 1.88 0.47 1.87

Interest rate in case of pre-mature termination*
Interest shall accrue on the actual number of days of the deposit with the Bank:
Actual time of the deposit Annual interest, %
Months Days LTL USD EUR
  Iki 30 0.00 0.00 0.00
1 30–59 0.30 0.00 0.30
2 60–89 0.40 0.00 0.35
3 90–119 0.55 0.03 0.40
4 120–149 0.60 0.05 0.45
5 150–179 0.80 0.05 0.60
6 180–209 0.80 0.10 0.70
7 210–239 0.85 0.10 0.75
8 240–269 0.90 0.15 0.80
9 270–299 1.00 0.15 0.90
10 300–329 1.05 0.15 0.95
11 330–359 1.20 0.20 1.10

* In case of pre-mature withdrawal of the deposit, the interest shall be disbursed at the rate applicable in the Bank on the date of such withdrawal.
back to top