Pricelist applies to the students of legally operating higher education schools in Lithuania, including universities, colleges, secondary, vocational and other training institutions students if they present student card or confirmation of the studies provided by school and which is valid during full period of studies. After studies are finished fees of existing bank products and services are applied for the person.
| Card issuing and servicing | ||
|---|---|---|
| Card issuance: | ||
| – Main | Free of charge | |
| – Supplementary | LTL 15 | |
| Card renewal | ||
| – Main | LTL 15 | |
| – Supplementary | LTL 15 | |
| Blocking the lost card | LTL 10 | |
| Replacement of blocked card | LTL 10 | |
| Issuance of a new card identification number (PIN) (a new card is issued) | LTL 10 | |
| Annual card account handling fee* | LTL 15 | |
| Interest for the account credit balance | 0 % | |
| Default interest | 30 % | |
| Card validity period | 4 years | |
| Monthly statement | ||
| Danske eBank system / by e-mail / at the bank | Free of charge | |
| By ordinary mail | LTL 1.90 | |
| Cash withdrawal | ||
| At branches of the bank in Lithuania | The “cash withdrawal from bank account” fee provided for in the bank services and operations pricelist is charged | |
| At Danske Bankas ATMs in Lithuania | Free of charge | |
| At other ATMs of Lithuanian banks (DNB bankas, Swedbank, SEB bankas) | 1.4 % (minimum LTL 1)** | |
| At ATMs of other banks | 2 % (minimum LTL 10) | |
| At cash desks of other banks | 2 % (minimum LTL 20) | |
| Administration of money accounts | ||
| Payments to own accounts at Danske Bankas | Free of charge | |
| Payments to another client’s account at Danske Bankas: - the transaction is processed on the same day, including bank holidays. |
Free of charge | |
| Crediting of litas within the bank | Free of charge | |
| Crediting of foreign currencies from other banks registered in the Republic of Lithuania | Free of charge | |
| Limits of card operations* | ||
| Cash withdrawal | ||
| – Number of operations | 5 | Unlimited |
| - Total authorised sum | LTL 5,000 | Unlimited |
| Payment operations: | ||
| – Number of operations | 10 | Unlimited |
| - Total authorised sum | LTL 10,000 | Unlimited |
| Fee per setting / changing of daily / monthly limit at ATM and payment card operations | ||
| – Via Danske eBank | LTL 10 | |
| – At bank branch office | LTL 30 | |
| Fees for obtaining payment documents, etc. | ||
| Obtaining a payment document from Lithuanian companies | LTL 5 | |
| Obtaining a payment document from abroad | LTL 40 | |
| Obtaining of a foreign document (car rental, hotel accommodation or airplane tickets, reservation documents, etc.) | LTL 120 | |
| Sending a card abroad by courier mail within 72 hours after receipt of the customer’s request | LTL 400 | |
* Daily limits on operations with cards are valid for 24 hours. Monthly limits are valid for calendar month, based on actual number of days. The limits are applied for all transactions.
